Supplements
Note: All rates are indicated in LKR (Sri Lankan rupees) and excludes tax
Paper | Daily News | Sunday Observer | Silumina | Dinamina | Vaaramanjari | Thinakaran |
---|---|---|---|---|---|---|
Full Page Based Unspecified Supp | ||||||
Black & White | 189,000 | 260,000 | 335,000 | 162,000 | 140,000 | 115,000 |
Black + 1 Colour | 232,200 | 332,100 | 400,000 | 196,560 | 170,640 | 144,720 |
Black + 2 Colour | 243,000 | 348,300 | 420,000 | 205,200 | 174,960 | 151,200 |
Full Colour | 275,000 | 360,000 | 460,000 | 216,000 | 180,000 | 155,000 |
Full Page Based Product & Service Supp | ||||||
Black & White | 175,000 | 260,000 | 335,000 | 115,000 | 95,000 | 70,000 |
Black + 1 Colour | 218,000 | 332,000 | 400,000 | 130,000 | 125,000 | 90,000 |
Black + 2 Colour | 229,000 | 348,000 | 420,000 | 140,000 | 130,000 | 100,000 |
Full Colour | 260,000 | 360,000 | 460,000 | 150,000 | 135,000 | 110,000 |
Per CCM Based Unspecified Office Supp | ||||||
Black & White | 400 | 600 | 650 | 275 | 225 | 165 |
Black + 1 Colour | 480 | 730 | 805 | 355 | 295 | 225 |
Black + 2 Colour | 500 | 760 | 860 | 375 | 305 | 240 |
Full Color | 560 | 935 | 860 | 400 | 315 | 250 |
Per CCM Based Products | ||||||
Black & White | 325 | 485 | 650 | 275 | 225 | 165 |
Black + 1 Colour | 405 | 615 | 805 | 355 | 295 | 225 |
Black + 2 Colour | 425 | 645 | 860 | 375 | 305 | 240 |
Full Color | 485 | 665 | 860 | 400 | 315 | 250 |
Per CCM Based National Day | ||||||
Black & White | 400 | 485 | 650 | 275 | 225 | 165 |
Black + 1 Colour | 480 | 615 | 805 | 355 | 295 | 225 |
Black + 2 Colour | 500 | 645 | 860 | 375 | 305 | 240 |
Full Color | 560 | 665 | 860 | 400 | 315 | 250 |
Personalized Smart Guide - 85 Gsm Art Paper 27cm * 21cm | ||||||
8 Pages | 250,000 | 450,000 | 400,000 | 200,000 | 200,000 | 150,000 |
16 Pages | 450,000 | 800,000 | 750,000 | 400,000 | 400,000 | 300,000 |
(500 Copies are supplied free of Charge) |