Periodicals

Note: All rates are indicated in LKR (Sri Lankan rupees) and excludes tax

Category Tharuni Sarasaviya Mihira Subasetha Budusarana
Maha Poya
Budusarana
Except Maha Poya
Budusarana
Vesak Poya
Full Page based
B & W Full Page 75,000 35,000 35,000 32,000 42,000 32,000 96,000
Black + 1 Colour 90,000 38,400 40,900 37,000 47,000 37,000 115,000
Black + 2 Colour 95,000 40,500 45,000 44,000 52,000 42,000 130,000
Full Colour 105,000 50,000 50,000 48,000 62,500 52,000 150,000
Inner Front or Back - Full Colour 115,000 60,000 60,000 60,000 75,000 55,000 175,000
Back Page - Full Colour 125,000 75,000 65,000 75,000 90,000 60,000 200,000
 
Per CCM Based
Black & White 375 180 180 160 260 160 500
Black + 1 Colour 450 220 210 185 315 185 600
Black + 2 Colour 500 240 235 210 365 210 700
Full Colour 525 260 260 235 470 235 800