Classifieds
Note: All rates are indicated in LKR (Sri Lankan rupees) and includes tax
Paper | Sunday Observer | Daily News | Silumina | Dinamina | Vaaramanjari | Thinakaran |
---|---|---|---|---|---|---|
Classifieds | ||||||
1st 15 Words | 500 | 200 | 500 | 200 | 150 | 100 |
Each Additional Word | 15 | 10 | 15 | 10 | 10 | 10 |
C/O Paper | 200 | 100 | 200 | 100 | 50 | 50 |
Internet | 100 | 100 | 100 | 100 | 100 | 100 |
Domestic A | ||||||
1st 15 Words | 200 | 200 | 200 | 100 | 100 | 75 |
Each Additional Word | 15 | 10 | 15 | 10 | 10 | 10 |
Domestic B – Marriage Proposals | ||||||
1st 15 Words | 560 | 560 | 100 | |||
Each Additional Word | 23 | 23 | 10 | 400 | ||
Additional for Internet | 400 | 400 | ||||
Display Per Column CM | 475 | |||||
Domestic C - Obituaries | ||||||
1st 15 Words | 150 | 100 | 150 | 100 | 100 | 75 |
Domestic A
Includes Births, Matrimonial, Acknowledgements, Receptions, Anniversaries, Death Acknowledgements, In Memoriam, Birthday Greetings & Wedding Greetings
Combined Packages
Main Paper | + Sub Paper | Total Rate | Main Paper | Sub Paper |
---|---|---|---|---|
Silumina | + Sunday Observer | 700 | 500 | 200 |
Sunday Observer | + Daily News | 550 | 500 | 50 |
Silumina | + Dinamina | 550 | 500 | 50 |
Sunday Observer | + Varamanjaree | 600 | 500 | 100 |
Silumina | + Varamanjaree | 600 | 500 | 100 |
Daily News | + Thinakaran | 250 | 200 | 50 |
Dinamina | + Thinakaran | 250 | 200 | 50 |