Main Papers
Note: All rates are indicated in LKR (Sri Lankan rupees) and excludes tax
ENGLISH | SINHALA | Tamil | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday Observer | Daily News | Silumina | Dinamina | Thinakaran Varamanjari | Thinakaran | |||||||
Product & Services Full Page | LKR | LKR | LKR | LKR | LKR | LKR | ||||||
Black & White | 260,000 | 175,000 | 335,000 | 115,000 | 125,000 | 90,000 | ||||||
Black +1 Color | 332,000 | 218,000 | 400,000 | 130,000 | 160,000 | 120,000 | ||||||
Black +2 Colors | 348,000 | 229,000 | 420,000 | 140,000 | 165,000 | 130,000 | ||||||
Full Color | 360,000 | 260,000 | 460,000 | 150,000 | 175,000 | 140,000 | ||||||
Notice & Suppliments Full Page | Employment/Casual Notice | |||||||||||
Black & White | 260,000 | 200,000 | 335,000 | 180,000 | 190,000 | 175,000 | ||||||
Black + 1 Colour | 332,100 | 243,200 | 400,000 | 214,560 | 225,000 | 200,000 | ||||||
Black + 2 Colour | 348,300 | 254,000 | 420,000 | 223,200 | 230,000 | 215,000 | ||||||
Full Colour | 360,000 | 286,400 | 460,000 | 234,000 | 235,000 | 220,000 | ||||||
Casual Rates (Per. Col. cm.) | ||||||||||||
Product / Services / Obituaries | 485 | 325 | 650 | 275 | 225 | 165 | ||||||
Educational | 485 | 325 | 650 | 275 | 225 | 165 | ||||||
Employment | 485 | 375 | 650 | 425 | 350 | 325 | ||||||
Casual Notices | 485 | 375 | 650 | 425 | 350 | 325 | ||||||
Election Notices | 485 | 375 | 650 | 425 | 350 | 325 | ||||||
Auctioneers (-15%) | 565 | 375 | 700 | 425 | 350 | 325 | ||||||
Display Classified | 650 | - | 780 | - | - | - | ||||||
Color (Per. Col. cm.) +B/W Rate |
||||||||||||
Black +1 Color | 130 | 80 | 155 | 80 | 70 | 60 | ||||||
Black +2 Colors | 160 | 100 | 210 | 100 | 80 | 75 | ||||||
Black +3 Colors | 180 | 160 | 285 | 125 | 90 | 85 | ||||||
Financial Statements | ||||||||||||
Full Page, Black & White | 108,000 | 80,000 | 50,000 | |||||||||
Full Page, Full Color | 175,000 | 120,000 | 80,000 | |||||||||
Black & White Column c.m. | 200 | 175 | 125 | |||||||||
Financial Statements in all three media | ||||||||||||
Full Page, Black & White | 100,000 | 75,000 | 45,000 | |||||||||
Full Page, Full Color | 175,000 | 110,000 | 65,000 | |||||||||
Black & White Column c.m. | 185 | 165 | 115 | |||||||||
Specified Positions | ||||||||||||
Front Page Solus | 200% | 100% | 50% | 100% | 50% | 50% | ||||||
Page 3 | 100% | 50% | 50% | |||||||||
First Right Hand | 50% | 50% | 50% | 50% | ||||||||
Special Position | 25% | 25% | 25% | 25% | 25% | 25% | ||||||
Sports Page | 100% | 25% | ||||||||||
Business Front Page | 50% | 100% | ||||||||||
Film Ads | ||||||||||||
Chamber | 80 | 30 | ||||||||||
Display / Black & White | 125 | 80 | ||||||||||
Display / Full Color | 225 | |||||||||||
Ear Space Full Color | ||||||||||||
Front Page | 35,000 | 10,000 | 2,000 | 1,000 | ||||||||
C/O Paper | Rs: 750/= added to the casual advertisement | |||||||||||
Rates subjected to lternation without notice. Value Added Tax (VAT) will be payble | ||||||||||||
[email protected] | ||||||||||||
Manager | 2429361 | 2429317 | 2429351 | 2429321 | 2429367 | 2429367 | ||||||
Department | 2429362 | 2429316 | 2429352 | 2429322 | 2429367 | 2429367 | ||||||
Fax | 2429360 | 2429310 | 2429350 | 2429320 | 2429320 | 2429320 | ||||||
suo.advt @ akehouse.lk | dailynews.advt @ lakehouse.lk | silumina.advt @ lakehouse.lk | dinamina.advt @ lakehouse.lk | thinakaran.advt @ lakehouse.lk | thinakaran.advt @ lakehouse.lk | |||||||
Casual Advertising Rates effective from June 15, 2019 |